College of Sciences
Department of Physics
First Year
No. | Subject name | Theoretical hour | Practical hour | Units number |
1 | Mechanics & properties of materials | 2 | 2 | 6 |
2 | Electricity & Magnetism | 2 | 2 | 6 |
3 | Mathematics | 2 | – | 4 |
4 | Computer Science | 2 | 2 | 6 |
5 | Astronomy | 2 | – | 4 |
6 | General Chemistry | 2 | 2 | 6 |
7 | Geology | 2 | 2 | 6 |
8 | Arabic language | 2 | – | 4 |
9 | English language | 2 | – | 4 |
10 | Human Rights & Public Liberties | 2 | – | 4 |
Score | 20 | 10 | 50 |
Second Year
No. | Subject name | Theoretical hour | Practical hour | Units number |
1 | Modern Physics | 2 | 2 | 6 |
2 | Thermodynamics & Statistical physics | 2 | 2 | 6 |
3 | Physics of materials | 2 | 2 | 6 |
4 | Analog Electronics | 2 | 2 | 6 |
5 | Numerical Analysis | 1 | 2 | 4 |
6 | Computer Science | 1 | 2 | 4 |
7 | Mathematics | 2 | – | 4 |
8 | Analytical Mechanics | 2 | – | 4 |
Score | 14 | 12 | 40 |
Third Year
No. | Subject name | Theoretical hour | Practical hour | Units number |
1 | Physical Optics | 2 | 2 | 6 |
2 | Digital Electronics | 2 | 2 | 6 |
3 | Laser & its applications | 2 | 2 | 6 |
4 | Quantum mechanics | 2 | – | 4 |
5 | Semiconductors | 2 | – | 4 |
6 | Molecular Physics | 2 | – | 4 |
7 | Computational mathematics & modeling | 2 | 2 | 6 |
8 | Computer Science | 1 | 2 | 4 |
Score | 15 | 10 | 40 |
Fourth Year
No. | Subject name | Theoretical hour | Practical hour | Units number |
1 | Nuclear Physics | 2 | 2 | 6 |
2 | Solid state physics | 2 | 2 | 6 |
3 | Electromagnetic theory | 2 | – | 4 |
4 | Philosophy of science & Research Methodology | 1 | – | 2 |
5 | Pollution of environment | 2 | – | 4 |
6 | Research project | 1 | – | 2 |
7 | Mathematics Physics | 2 | – | 4 |
8 | Ceramics and Polymers | 2 | – | 4 |
9 | Plasma Physics | 2 | – | 4 |
Score | 16 | 4 | 36 |