College of Sciences
Department of Geology
First Year
| No. | Subject name | Theoretical hours | Practical hours | Units number |
| 1 | General Geology | 2 | 3 | 6 |
| 2 | Fossils and Micro fossils | 2 | 3 | 6 |
| 3 | Organic and Analysis Chemistry | 2 | 3 | 6 |
| 4 | Physics and fluid mechanics | 2 | 3 | 6 |
| 5 | Mathematics and Statistic | 2 | – | 4 |
| 6 | Computers science | 2 | 3 | 6 |
| 7 | English Language | 1 | – | 2 |
| 8 | Freedom, democracy and human rights | 1 | – | 2 |
| Score | 14 | 15 | 38 | |
Second Year
| No. | Subject name | Theoretical hours | Practical hours | Units number |
| 1 | Structure geology and remote sensing | 2 | 3 | 6 |
| 2 | Geophysics and geophysical exploration | 1 | 2 | 4 |
| 3 | Geology of Iraq | 2 | – | 4 |
| 4 | Geomorphology and Field Geology | 1 | 2 | 4 |
| 5 | Stratigraphy | 2 | 3 | 6 |
| 6 | Crystals and Mineral | 2 | 3 | 6 |
| 7 | Igneous and Metamorphic Rocks | 2 | 3 | 6 |
| 8 | Sediments and Sedimentary Rocks | 2 | 3 | 6 |
| Score | 14 | 19 | 42 | |
Third Year
| No. | Subject name | Theoretical hours | Practical hours | Units number |
| 1 | Geochemistry and Geochemistrical exploration | 2 | 3 | 6 |
| 2 | Petroleum Geology | 2 | 3 | 6 |
| 3 | Gis and statistical and geological data analysis | 2 | 3 | 6 |
| 4 | Hydrogeology and engineering Geology | 1 | 2 | 4 |
| 5 | Advance Mineral and Opticals mineral | 2 | 3 | 6 |
| 6 | Subsurface Geology And Wells log | 1 | 2 | 4 |
| 7 | Facies and Sedimentary Basin Analysi | 1 | 2 | 4 |
| 8 | Field Work | – | – | 6 |
| Score | 11 | 18 | 42 | |
Fourth Year
| No. | Subject name | Theoretical hours | Practical hours | Units number |
| 1 | Geotectonic and Thermodynamic | 1 | – | 2 |
| 2 | Ores and industry Rocks | 2 | 3 | 6 |
| 3 | Petroleum Services and Reservoirs | 1 | 2 | 4 |
| 4 | Seismic methods and Seismic data interpretations | 2 | 3 | 6 |
| 5 | Economic Geology | 1 | 2 | 4 |
| 6 | Environments Geology and environmental pollution | 1 | 2 | 4 |
| 7 | Graduation Project | 1 | – | 2 |
| 8 | Field Work | – | – | 6 |
| Score | 9 | 12 | 34 | |