College of Sciences
Department of Biology
First Year
No. | First semester | Second semester | ||||||
Subject name | Theoretical hours |
Practical hours |
Units number | Subject name | Theoretical hours | Practical hours | Units number | |
1 | Zoology | 2 | 2 | 3 | Botany | 2 | 2 | 3 |
2 | Organic chemistry | 2 | 2 | 3 | Analytical chemistry | 2 | 2 | 3 |
3 | Biophysics | 2 | 2 | 3 | Geology | 2 | 2 | 3 |
4 | Computer science 1 | 2 | 2 | 3 | Computer science 2 | 2 | 2 | 3 |
5 | English Language | 2 | – | 2 | ArabicLanguage | 2 | – | 2 |
6 | Human Right | 2 | – | 2 | Freedom and democracy | 2 | – | 2 |
7 | Mathematic | 2 | – | 2 | Physical Education | – | 2 | Pass |
Score | 14 | 8 | 18 | Score | 12 | 10 | 16 |
Second Year
No. | First semester | Second semester | ||||||
Subject name | Theoretical hours |
Practical hours |
Units number | Subject name | Theoretical hours | Practical hours | Units number | |
1 | Invertebrates | 2 | 2 | 3 | Parasitology | 2 | 2 | 3 |
2 | Microbiology 1 | 2 | 2 | 3 | Microbiology 2 | 2 | 2 | 3 |
3 | Biochemistry 1 | 2 | 2 | 3 | Biochemistry 2 | 2 | 2 | 3 |
4 | Plant anatomy | 2 | 2 | 3 | Plant taxonomy | 2 | 2 | 3 |
5 | Entomology | 2 | 2 | 3 | Insect taxonomy | 2 | 2 | 3 |
6 | Plant groups | 2 | 2 | 3 | Biostatics | 2 | – | 2 |
Score | 12 | 12 | 18 | Score | 12 | 10 | 17 |
Third Year
No. | First semester | Second semester | ||||||
Subject name | Theoretical hours |
Practical hours |
Units number | Subject name | Theoretical hours | Practical hours | Units number | |
1 | Cell Biology | 2 | 2 | 3 | Genetics | 2 | 2 | 3 |
2 | Ecology | 2 | 2 | 3 | Pollution | 2 | 2 | 3 |
3 | Histology | 2 | 2 | 3 | Animal physiology | 2 | 2 | 3 |
4 | Microbial physiology | 2 | 2 | 3 | Immunology | 2 | 2 | 3 |
5 | Plant physiology | 2 | 2 | 3 | Aquatic and soil microbiology | 2 | 2 | 3 |
6 | Mycology | 2 | 2 | 3 | Mycotaxonomy | 2 | 2 | 3 |
Score | 12 | 12 | 18 | Score | 12 | 12 | 18 |
Fourth Year
No. | First semester | Second semester | ||||||
Subject name | Theoretical hours |
Practical hours |
Units number | Subject name | Theoretical hours | Practical hours | Units number | |
1 | Molecular Biology | 2 | 2 | 3 | Microbial Genetics | 2 | 2 | 3 |
2 | Pathogenic bacteria | 2 | 2 | 3 | Virology | 2 | 2 | 3 |
3 | Food Microbiology | 2 | 2 | 3 | Industrial Microbiology | 2 | 2 | 3 |
4 | Chordate | 2 | 2 | 3 | Antibiotics | 2 | 2 | 3 |
5 | Selective | 2 | 2 | 3 | Selective | 2 | 2 | 3 |
6 | Graduation Research | 2 | 2 | 1 | Graduation Research | – | 2 | 1 |
7 |
SciencePhilosophy& Logic Scientific Research |
2 | 2 | 2 | ———– | – | – | – |
Score | 12 | 12 | 18 | Score | 10 | 12 | 16 |