College of Sciences | University of Diyala
Chemistry Department
First year
No. | Subject name | Theoretical hours | Practical hours | Units number |
1 | Inorganic chemistry | 3 | – | 6 |
2 | analytical chemistry | 2 | 2 | 6 |
3 | Mathematics | 2 | – | 6 |
4 | physics | 3 | 2 | 8 |
5 | Computers | 1 | 2 | 4 |
6 | Earth science | 2 | 2 | 6 |
7 | Human rights | 2 | – | 4 |
8 | Arabic | 2 | – | 4 |
9 | English | 2 | – | 4 |
Score | 19 | 8 | 48 |
Second year
No. | Subject name | Theoretical hours | Practical hours | Units number |
1 | Analytical Chemistry | 2 | 2 | 6 |
2 | Inorganic Chemistry | 3 | 2 | 8 |
3 | Organic Chemistry | 3 | 2 | 8 |
4 | Physical Chemistry | 3 | 2 | 8 |
5 | Mathematics | 2 | – | 4 |
6 | Computer | 1 | 2 | 4 |
Score | 14 | 10 | 38 |
Third year
No. | Subject name | Theoretical hours | Practical hours | Units number |
1 | Organic Chemistry | 3 | 2 | 8 |
2 | Inorganic Chemistry | 2 | 2 | 6 |
3 | Industrial Chemistry | 2 | – | 4 |
4 | Chemistry of life | 2 | 2 | 6 |
5 | physical Chemistry | 3 | 2 | 8 |
6 | environmental pollution | 1 | – | 2 |
7 | Clinical Chemistry | 1 | – | 2 |
Score | 14 | 8 | 36 |
Fourth year
No. | Subject name | Theoretical hours | Practical hours | Units number |
1 | Instrumental Analysis | 3 | 2 | 8 |
2 | Quantum & Spectra | 3 | – | 6 |
3 | Industrial Chemistry | 2 | 2 | 6 |
4 | Spectral identification | 1 | 2 | 4 |
5 | biochemistry | 2 | 2 | 6 |
6 | Chemistry of the atmosphere | 1 | – | 2 |
7 | Heterocyclic compounds | 1 | – | 2 |
8 | project | 1 | – | 2 |
Score | 14 | 8 | 16 |